School Day Timetable
Nursery School Day
| Session | Morning Nursery Children | Afternoon Nursery Children | Full Day Nursery Children |
|---|---|---|---|
| Drop Off | 8.45-8.50 | 12.30 | 8.45-8.50 |
| Morning Session | 8.50-11.50 | N/A | 8.50-11.50 |
| Lunch Time | N/A | N/A | 11.50-12.30 (additional fee payable half termly to school for lunch provision) |
| Afternoon Session | N/A | 12.30-3.30 | 12.30-3.30 |
Total time in Nursery for morning / afternoon places =15 hrs.
Total time in Nursery for full time places =30 hours (Term Time)
Full time children can pay a top up fee for additional 40 minutes lunch time provision.
School Day 2023-2024
| Sessions | Reception | Key Stage 1 |
|---|---|---|
| School Opens | 8.40-8.50 | 8.40-50 |
| Morning Session | 8.50-12.00 | 8.50-12.15 |
| Lunch | 12.00-1.20 | 12.15-1.35 |
| Afternoon Session | 1.20-3.30 | 1.35-3.30 |
| After School Clubs | 3.30-4.30 | 3.30-4.30 |
Total time in school including breaks and lunchtime over a typical week is 33 hours 20 minutes.
Official start time 8.50am. Official end of the day time 3.30pm.
Breakfast and afterschool is run and managed by All Saints Children’s Ventures on our school site.
For more information contact the manager Janine Perry on 0151 924 5137
| Breakfast Club | After School Club |
|---|---|
| 8-8.50am | 3.30-6pm |